Cancer Awareness
it is essential to be aware of cancer and health awareness days in 2020. We are prepared a complete list of cancer and health awareness days, months, and weeks. Follow the below chat, be safe, and make regular checkups with the doctor from the Best Cancer Hospital.
NO. | DISEASE | DAY / MONTH /WEEK | Color |
1. | Cervical Cancer Awareness Month | JANUARY | Teal/White |
2. | National Cancer Prevention | FEBRUARY | |
3. | Gallbladder and Bile Duct Cancer Awareness | FEBRUARY | Kelly Green |
4. | World Cancer Day | FEB 4 | |
5. | National Donor Day | FEB 14 | |
6. | Rare Disease Day | FEB 28 | |
7. | Colorectal Cancer Awareness | MARCH | Dark Blue |
8. | Myeloma Action Month | MARCH | Burgundy |
9. | National Kidney Cancer Awareness | MARCH | Orange |
10. | Triple Negative Breast Cancer Day | MARCH 3 | |
11. | Lymphedema Awareness Day | MARCH 6 | |
12. | Anal Cancer Awareness Day | MARCH 21 | |
13. | Testicular Cancer Awareness | APRIL | Orchid |
14. | Esophageal Cancer Awareness | APRIL | Periwinkle |
15. | Head and Neck Cancer Awareness | APRIL | Burgundy/Ivory |
16. | National Minority Health Awareness | APRIL | |
17. | Oral, Head and Neck Cancer Awareness Week | APR. 3 -9 | |
18. | National Infertility Awareness Week | APR. 24-30 | |
19. | Bladder Cancer Awareness | MAY | Marigold/Blue/Purple |
20. | Brain Cancer Awareness | MAY | Grey |
21. | Melanoma and Skin Cancer Awareness | MAY | Black |
22. | Oncology Nursing | MAY | |
23. | Mental Health | MAY | |
24. | National Nurses Day | MAY 6 | |
25. | Nurses’ Week | May 6-12 | |
26. | World Ovarian Cancer Day | MAY 8 | |
27. | Women’s Health Week | May 8-14 | |
28. | National Cancer Survivor | JUNE | |
29. | Men’s Health | JUNE | |
30. | National Cancer Survivor’s Day | JUNE 5 | |
31. | Men’s Health Week | JUN 13-19 | |
32. | PTSD Awareness Day | JUNE 27 | |
33. | Sarcoma Awareness | JULY | |
34. | GIST Awareness Day | JULY 13 | |
35. | Blood Cancer Awareness | SEPTEMBER | |
36. | Childhood Cancer Awareness | SEPTEMBER | Gold |
37. | Gynecologic Cancer Awareness | SEPTEMBER | Peach |
38. | Hodgkin’s Lymphoma Awareness | SEPTEMBER | Violet |
39. | Leukemia Awareness | SEPTEMBER | Orange |
40. | Lymphoma Awareness | SEPTEMBER | Lime Green |
41. | Ovarian Cancer Awareness | SEPTEMBER | Teal |
42. | Prostate Cancer Awareness | SEPTEMBER | Light Blue |
43. | Thyroid Cancer Awareness | SEPTEMBER | Teal/Pink/Blue |
44. | National Women’s Health and Fitness Day | SEP 28 | |
45. | National Hereditary Breast and Ovarian Cancer | SEP. 25 – OCT.1 | |
46. | Breast Cancer Awareness Month | OCTOBER | Pink |
47. | National Blood Donor Month | OCTOBER | Emerald Green |
48. | World Hospice & Palliative Care Day | OCT 8 | |
49. | Metastatic Breast Cancer Awareness Day | OCT 13 | |
50. | National Mammography Day | OCT 21 | |
51. | Carcinoid Cancer Awareness | NOVEMBER | Zebra Stripe |
52. | Lung Cancer Awareness | NOVEMBER | White |
53. | National Family Caregivers | NOVEMBER | Plum |
54. | Pancreatic Cancer Awareness | NOVEMBER | Purple |
55. | Stomach Cancer Awareness | NOVEMBER | Periwinkle |
Disclaimer:
This information on this article is not intended to be a substitute for professional medical advice, diagnosis or treatment. All content in this site contained through this Web site is for general information purposes only.
Also Read: Ayurvedic Medicines For Managing Chemotherapy Side Effects